Checking Accounts
Whether you want a simple checking account or an interest bearing one, we have an account designed with you in mind. All HNB checking accounts come with the following services.
Checking Choices
| University Checking | eBanking Checking | NOW Checking | Ultimate Checking | |
|---|---|---|---|---|
| Balance to Open | $100 | $100 | $100 | $100 |
| Minimum Daily Balance | $0 | $0 | $100 | $0 |
| This is the minimum balance that must be maintained in the account each day to avoid a monthly service charge. | ||||
| Fee if Falls Below Balance | $0 | $0 | $10* | $5 |
| *This fee applies to the NOW Checking account only. You must keep a $100 daily balance in the account to avoid the monthly service fee. If your balance falls below $100 at any time during the statement cycle, a $5 fee will be charged for that statement cycle. | ||||
| Monthly Fee | $0 | $5* | $0 | $5** |
| *For eBanking Checking there is a $5 monthly fee if you receive a printed statement by mail.
**For Ultimate Checking accounts, there is a monthly service charge of only $5 per statement cycle. With this low fee, you may enjoy all the benefits of this account without worrying about falling below a minimum balance. The Ultimate monthly fee can be avoided provided you maintain $10,000 in any combination of checking, savings, money market, certificates of deposit, or loan account(s) at HNB. | ||||
| Free Standard Checks | ||||
| One free box of personalized checks per year. | ||||
| Discount on Checks | ||||
| Order premium personalized checks at a $10 discount with Ultimate checking. With many styles to choose from, you will find real value in your choice of personalized checks. | ||||
| Number of Checks Written | Unlimited | 10* | Unlimited | Unlimited |
| *Our eBanking account is limited to 10 written checks per statement cycle, however, eBanking also features FREE, UNLIMITED eBill-Pay. | ||||
| Additional Per Check Fee | 30¢* | |||
| *This fee applies only to the eBanking Account. Each check over the statement-cycle limit of ten (10) is subject to a 30¢ fee. | ||||
| Min Balance to Earn Interest | 1¢ | $1,000 | 1¢ | |
| With the Ultimate Checking and eBanking accounts you will earn interest on any balance, and on the NOW Checking account, you will earn interest on daily balances above $1,000. Please see our rate chart for the current interest rates and annual percentage yields. | ||||
| Free Cashier's Checks | ||||
| These secure, convenient instruments are available to you at no issue fee on NOW Checking and Ultimate Checking accounts. | ||||
| Safe Deposit Box Savings | ||||
| You will receive $10 towards your annual safe deposit box rental fee when you authorize automatic payment from your account. | ||||
Transaction fees may be assessed by ATMs not owned or operated by HNB Bank.
Early closure fee of $25 on all checking accounts.
For a complete list of our current fees and charges, please ask an HNB Team Member at any of our locations.
