Business Checking
Are you tired of everything getting more expensive, more complicated and less convenient? We sure are. Whether you are a small business or a large corporation, we have an account for you. All HNB business checking accounts come with the following services.
*$19.95 per month with unlimited transactions thereafter
Checking Choices
| Start-Up Checking | Business 101 Checking | Business Interest Checking | Community Checking | |
|---|---|---|---|---|
| Balance to Open | $100 | $100 | $100 | $100 |
| Minimum Daily Balance | $0 | $0 | n/a | $0 |
| This is the minimum balance that must be maintained in the account each day to avoid a monthly service charge. | ||||
| Monthly Maintenance Fee | $0 | $0 | $12.50 | $0 |
| Number of Transactions | Unlimited | 300 | Unlimited | 300 |
| Checks written, deposits made, deposited items are allowed without a charge. | ||||
| Excess Transaction Fee Per Additional Item | 30¢ | 30¢ | ||
| Per Check or Deposit Fee | $0 | $0 | $0 | $0 |
| Per Deposit Item Fee | $0 | $0 | $0* | $0 |
| *For Business Interest Checking, $0 per foreign & local item; 5¢ for HNB item | ||||
| Earnings Credit Rate to Offset Fees | None | None | None | None |
| Minimum Daily Balance to Earn Interest | $1,500 | $1,500 | ||
| Analysis Statement | Free | |||
| Cash Management | $25 | $25 | $25 | |
| (per month) | ||||
| Per ACH Transaction Fee | 10¢ | 10¢ | $0 | 10¢ |
| (less than 250 items) | ||||
| Per ACH Transaction Fee | 5¢ | 5¢ | $0 | 5¢ |
| (250-499 items) | ||||
| Per ACH Transaction Fee | 3¢ | 3¢ | $0 | 3¢ |
| (500+ items) | ||||
