Savings Solutions
Whether you are just beginning to save or have some money built up, we have a variety of savings options to fit your needs.
Savings Choices
| Statement Savings | Premium Savings | Money Market | Infinity Money Market | |
|---|---|---|---|---|
| Balance to Open | $50 | $500 | $1,000* | $2,500 |
| Minimum Daily Balance to Earn Interest | $100 | $500 | $1,000*/$2,500 | $2,500 |
| Minimum Balance | $100 | $1,000 | $1,000* | $2,500 |
| This is the minimum balance that must be maintained in the account each day to avoid a monthly service charge. | ||||
| Service Charge | $2 | $5 | $10 | $25** |
| **Infinity Money Market and Ultimate customers who maintain a minimum daily balance of $10,000 in any combination of qualified HNB Bank banking relationships including: checking, savings, money market, certificates of deposits and loan accounts pay no monthly service fee. | ||||
| Number of Debit Transactions | 6 | 6 | 6 | 6 |
| Federal regulations limit pre-authorized withdrawals or transfers from your savings account to six (6) per month. Limited pre-authorized transfers and withdrawals include checks, drafts, debit card or similar order, systematic savings plans, sweep service, telephone and Internet banking transfers. Transfers and withdrawals made in person, by messenger, by mail, at an ATM, to loans at the same institution or to another depositor at the same institution are unlimited. | ||||
| ATM Card | ||||
| Balance Tiers to Earn Interest | $1,000 - $9,999*
$10,000 - $24,999* $25,000 - $49,999* $50,000+* | $2,500 - $19,999 $20,000 - $49,999 $50,000 - $99,999 $100,000+ | ||
*Ask for details specific to your location.
For a complete list of HNB’s current fees and charges, please ask an HNB Team Member at any of our locations.
